Rank | Company | Partner URL | Revenue Range |
---|---|---|---|
1 | Accenture | accenture.com | Over $1,000,000,000 |
2 | Capgemini | capgemini.com | Over $1,000,000,000 |
3 | Cognizant | cognizant.com | Over $1,000,000,000 |
4 | HCL Infosystems LTD | hcltech.com | Over $1,000,000,000 |
5 | Wipro | wipro.com | Over $1,000,000,000 |
6 | The Parthenon Group | ey.com | Over $1,000,000,000 |
7 | Infosys | infosys.com | Over $1,000,000,000 |
8 | Diverse Lynx | diverselynx.com | From $50,000,000 to $99,999,999 |
9 | NTT Data Inc. | nttdata.com | Over $1,000,000,000 |
10 | TEKsystems | teksystems.com | Over $1,000,000,000 |
With AI being such a rapidly changing technology, understanding who is a potential partner for your company’s AI initiatives is crucial to drive your business forward and leverage partnerships with established AI mature market players.
This is a prestigious, first-of-its-kind ranking including an independent, data-driven view of companies with the highest adoption of AI technologies.
The AI 1000 Report is a list of the top 1000 AI-forward companies. Companies included in the AI Partner 100 Report are what we consider to be AI mature. This means that they have extensive capabilities, including the ability to partner with companies pursuing AI solutions.