Rank | Company | URL | Industry | Sub Industry | Revenue Range | Previous Rank | Delta |
---|---|---|---|---|---|---|---|
1 | International Business Machines Corporation | ibm.com | Technical | Software Development & Technical Consulting | Over $1,000,000,000 | 15 | 14 |
2 | Verizon Communications, Inc. | verizon.com | Manufacturing | Telecommunication Equipment | Over $1,000,000,000 | 2 | 0 |
3 | JPMorgan Chase & Company | jpmorganchase.com | Finance | Banking | Over $1,000,000,000 | 7 | 4 |
4 | Siemens AG | siemens.com | Manufacturing | Test & Measurement Equipment | Over $1,000,000,000 | 4 | 0 |
5 | Walmart | walmart.com | Retail | Department Stores & Superstores | Over $1,000,000,000 | 9 | 4 |
6 | Citibank | citi.com | Finance | Banking | Over $1,000,000,000 | 5 | -1 |
7 | Wells Fargo & Company | wellsfargo.com | Finance | Banking | Over $1,000,000,000 | 8 | 1 |
8 | Johnson & Johnson | jnj.com | Manufacturing | Medical Devices & Equipment | Over $1,000,000,000 | 17 | 9 |
9 | AT&T | att.com | Telecommunications | Telephony & Wireless | Over $1,000,000,000 | 19 | 10 |
10 | Samsung Electronics | samsung.com | Wholesale | Electronics & Electronic Components | Over $1,000,000,000 | 16 | 6 |
11 | Dell, Inc. | dell.com | Technical | Computer Hardware Manufacturers | Over $1,000,000,000 | 13 | 2 |
12 | Intel Corporation | intel.com | Manufacturing | Semiconductor & Semiconductor Equipment | Over $1,000,000,000 | 10 | -2 |
13 | Bosch | bosch.com | Manufacturing | Automobiles & Auto Parts | Over $1,000,000,000 | 23 | 10 |
14 | Amazon | amazon.com | Retail | Department Stores & Superstores | Over $1,000,000,000 | 11 | -3 |
15 | Ford Motor Company | ford.com | Manufacturing | Automobiles & Auto Parts | Over $1,000,000,000 | 18 | 3 |
16 | Tata Group | tata.com | Manufacturing | Diversified Materials & Products | Over $1,000,000,000 | 12 | -4 |
17 | Salesforce, Inc | salesforce.com | Technical | Software Manufacturers | Over $1,000,000,000 | 42 | 25 |
18 | Oracle Corporation | oracle.com | Technical | Software Manufacturers | Over $1,000,000,000 | 39 | 21 |
19 | Optum | optum.com | Healthcare | General Health Insurance & Services | Over $1,000,000,000 | 29 | 10 |
20 | The Walt Disney Company | thewaltdisneycompany.com | Hospitality | Lodging & Resorts | Over $1,000,000,000 | 36 | 16 |
21 | Fidelity Investments | fidelity.com | Finance | Brokerage | Over $1,000,000,000 | 25 | 4 |
22 | Capital One Financial Corporation | capitalone.com | Finance | Banking | Over $1,000,000,000 | 20 | -2 |
23 | CVS Health | cvshealth.com | Retail | Drug Stores & Pharmacies | Over $1,000,000,000 | 27 | 4 |
24 | Honeywell | honeywell.com | Manufacturing | Diversified Materials & Products | Over $1,000,000,000 | 28 | 4 |
25 | UnitedHealth Group Inc. | unitedhealthgroup.com | Healthcare | Insurance & Managed Care | Over $1,000,000,000 | 32 | 7 |
26 | Workday | workday.com | Technical | Software Manufacturers | Over $1,000,000,000 | 723 | 697 |
27 | Cisco | cisco.com | Technical | Computer Hardware Manufacturers | Over $1,000,000,000 | 35 | 8 |
28 | Ministry of Justice | gov.uk | Government | Government | Over $1,000,000,000 | 255 | 227 |
29 | Microsoft Corporation | microsoft.com | Technical | Software Manufacturers | Over $1,000,000,000 | 109 | 80 |
30 | Ericsson | ericsson.com | Telecommunications | Cable & Satellite | Over $1,000,000,000 | 40 | 10 |
31 | Comcast | xfinity.com | Telecommunications | Telephony & Wireless | Over $1,000,000,000 | 49 | 18 |
32 | Bank of America Corporation | bankofamerica.com | Finance | Banking | Over $1,000,000,000 | 24 | -8 |
33 | American Express | americanexpress.com | Finance | Banking | Over $1,000,000,000 | 34 | 1 |
34 | The Boeing Company | boeing.com | Manufacturing | Aerospace & Defense | Over $1,000,000,000 | 38 | 4 |
35 | University of California | universityofcalifornia.edu | Education | Colleges & Universities | Over $1,000,000,000 | new | |
36 | HSBC Holdings PLC | hsbc.com | Finance | Banking | Over $1,000,000,000 | 41 | 5 |
37 | ADP, Inc | adp.com | Technical | Software Manufacturers | Over $1,000,000,000 | 47 | 10 |
38 | General Electric | ge.com | Manufacturing | Industrial Machinery, Supplies & Equipment | Over $1,000,000,000 | 37 | -1 |
39 | Orange S.A | orange.com | Media & Internet | Information Collection & Delivery | Over $1,000,000,000 | 64 | 25 |
40 | Fiserv, Inc. | fiserv.com | Technical | Software Development & Technical Consulting | Over $1,000,000,000 | 21 | -19 |
41 | General Motors Company | gm.com | Manufacturing | Automobiles & Auto Parts | Over $1,000,000,000 | 73 | 32 |
42 | Adobe, Inc. | adobe.com | Technical | Software Manufacturers | Over $1,000,000,000 | 30 | -12 |
43 | The Home Depot | homedepot.com | Retail | Home Improvement & Hardware | Over $1,000,000,000 | 112 | 69 |
44 | Vodafone | vodafone.com | Telecommunications | Telephony & Wireless | Over $1,000,000,000 | 95 | 51 |
45 | Thomson Reuters | thomsonreuters.com | Business Services | Information & Document Management | Over $1,000,000,000 | 83 | 38 |
46 | Visa | visa.com | Finance | Banking | Over $1,000,000,000 | 57 | 11 |
47 | Philips | philips.com | Wholesale | Electronics & Electronic Components | Over $1,000,000,000 | 62 | 15 |
48 | Amazon Web Services | aws.amazon.com | Technical | Software Development & Technical Consulting | Over $1,000,000,000 | 120 | 72 |
49 | Essenware Private Limited | essenware.com | Business Services | Human Resources & Staffing | From $1,000,000 to $9,999,999 | 54 | 5 |
50 | Experian | experian.com | Business Services | Accounting & Accounting Services | Over $1,000,000,000 | 67 | 17 |
51 | Publicis Groupe | publicisgroupe.com | Business Services | Advertising, Marketing & Public Relations | Over $1,000,000,000 | 92 | 41 |
52 | Lockheed Martin | lockheedmartin.com | Manufacturing | Aerospace & Defense | Over $1,000,000,000 | 93 | 41 |
53 | Lumen | lumen.com | Manufacturing | Telecommunication Equipment | Over $1,000,000,000 | 579 | 526 |
54 | S&P Global, Inc. | spglobal.com | Finance | General Financial Services & Insights | Over $1,000,000,000 | 56 | 2 |
55 | Meta Platforms, Inc. | meta.com | Technical | Software Manufacturers | Over $1,000,000,000 | 74 | 19 |
56 | Fractal Analytics, Inc. | fractal.ai | Technical | Software Development & Technical Consulting | From $100,000,000 to $199,999,999 | 31 | -25 |
57 | Merck | merck.com | Healthcare | Pharmaceuticals | Over $1,000,000,000 | 33 | -24 |
58 | VMware | vmware.com | Technical | Software Manufacturers | Over $1,000,000,000 | 101 | 43 |
59 | Morgan Stanley | morganstanley.com | Finance | Brokerage | Over $1,000,000,000 | 60 | 1 |
60 | UBS | ubs.com | Finance | General Financial Services & Insights | Over $1,000,000,000 | 121 | 61 |
61 | Raytheon | rtx.com | Manufacturing | Aerospace & Defense | Over $1,000,000,000 | 63 | 2 |
62 | NVIDIA | nvidia.com | Technical | Software Development & Technical Consulting | Over $1,000,000,000 | 77 | 15 |
63 | PayPal | paypal.com | Finance | Credit Cards & Transaction Services | Over $1,000,000,000 | 87 | 24 |
64 | Pepsico | pepsico.com | Manufacturing | Food, Beverages & Tobacco | Over $1,000,000,000 | 99 | 35 |
65 | Barclays PLC | home.barclays | Finance | Banking | Over $1,000,000,000 | 61 | -4 |
66 | Fujitsu | fujitsu.com | Technical | Software Development & Technical Consulting | Over $1,000,000,000 | 85 | 19 |
67 | Vanguard | vanguard.com | Finance | Brokerage | Over $1,000,000,000 | 71 | 4 |
68 | Hewlett Packard Enterprise | hpe.com | Technical | Software Manufacturers | Over $1,000,000,000 | 163 | 95 |
69 | Schneider Electric | se.com | Manufacturing | Electronics & Electronic Components | Over $1,000,000,000 | 70 | 1 |
70 | Novartis | novartis.com | Healthcare | Pharmaceuticals | Over $1,000,000,000 | 171 | 101 |
71 | T-Mobile | t-mobile.com | Telecommunications | Telephony & Wireless | Over $1,000,000,000 | 50 | -21 |
72 | Citigroup | citigroup.com | Finance | Banking | Over $1,000,000,000 | 43 | -29 |
73 | Anthem | anthem.com | Insurance | Insurance | Over $1,000,000,000 | 44 | -29 |
74 | IQVIA | iqvia.com | Business Services | All Other Professional and Technical Services | Over $1,000,000,000 | 86 | 12 |
75 | Humana Inc. | humana.com | Insurance | Insurance | Over $1,000,000,000 | 58 | -17 |
76 | Arrow Electronics | arrow.com | Technical | Diversified Technology, Products & Services | Over $1,000,000,000 | 52 | -24 |
77 | State Farm | statefarm.com | Insurance | Insurance | Over $1,000,000,000 | 324 | 247 |
78 | Intuit | intuit.com | Technical | Software Manufacturers | Over $1,000,000,000 | 144 | 66 |
79 | Huawei Technologies | huawei.com | Technical | Computer Hardware Manufacturers | Over $1,000,000,000 | 75 | -4 |
80 | Apple | apple.com | Technical | Computer Hardware Manufacturers | Over $1,000,000,000 | 173 | 93 |
81 | Thales | thalesgroup.com | Manufacturing | Aerospace & Defense | Over $1,000,000,000 | 142 | 61 |
82 | Johnson Controls | johnsoncontrols.com | Manufacturing | Electronics & Electronic Components | Over $1,000,000,000 | 78 | -4 |
83 | Thermo Fisher Scientific | thermofisher.com | Manufacturing | Medical Devices & Equipment | Over $1,000,000,000 | 105 | 22 |
84 | J.P. Morgan | jpmorgan.com | Finance | General Financial Services & Insights | Over $1,000,000,000 | 69 | -15 |
85 | FedEx Ground | fedex.com | Transportation | Freight & Logistics Services | Over $1,000,000,000 | 76 | -9 |
86 | Nokia | nokia.com | Technical | Software Development & Technical Consulting | Over $1,000,000,000 | 115 | 29 |
87 | Nike | nike.com | Manufacturing | Textiles & Apparel | Over $1,000,000,000 | 88 | 1 |
88 | Kaiser Permanente | kaiserpermanente.org | Insurance | Insurance | Over $1,000,000,000 | 130 | 42 |
89 | MasterCard | mastercard.com | Finance | Banking | Over $1,000,000,000 | 51 | -38 |
90 | AstraZeneca | astrazeneca.com | Healthcare | Biotechnology | Over $1,000,000,000 | 127 | 37 |
91 | GlaxoSmithKline | gsk.com | Healthcare | Pharmaceuticals | Over $1,000,000,000 | 55 | -36 |
92 | Dentsu Aegis Network | dentsu.com | Business Services | Advertising, Marketing & Public Relations | Over $1,000,000,000 | 275 | 183 |
93 | Cigna | cigna.com | Insurance | Insurance | Over $1,000,000,000 | 80 | -13 |
94 | Roche | roche.com | Healthcare | Pharmaceuticals | Over $1,000,000,000 | 138 | 44 |
95 | Hewlett Packard | hp.com | Technical | Computer Hardware Manufacturers | Over $1,000,000,000 | 91 | -4 |
96 | Discover Financial Services | discover.com | Finance | Banking | Over $1,000,000,000 | 82 | -14 |
97 | Ascendion | ascendion.com | Technical | Software Development & Technical Consulting | From $50,000,000 to $99,999,999 | 312 | 215 |
98 | Hitachi | hitachi.com | Manufacturing | Industrial Machinery, Supplies & Equipment | Over $1,000,000,000 | 139 | 41 |
99 | Mercedes Benz | mercedes-benz.com | Manufacturing | Automobiles & Auto Parts | Over $1,000,000,000 | 143 | 44 |
100 | Rakuten | rakuten.com | Retail | General Retail | Over $1,000,000,000 | 131 | 31 |
You can preview the top 100 companies from this webpage above, and to access the full report you’ll need to fill out the download form.
With AI being such a rapidly changing technology, understanding who is a potential partner for your company’s AI initiatives is crucial to drive your business forward and leverage partnerships with established AI mature market players.
This is a prestigious, first-of-its-kind ranking including an independent, data-driven view of companies with the highest adoption of AI technologies.
The AI 1000 Report is a list of the top 1000 AI-forward companies. Companies included in the AI Partner 100 Report are what we consider to be AI mature. This means that they have extensive capabilities, including the ability to partner with companies pursuing AI solutions.
“Generative AI contributes to business value with new opportunities to increase revenue, reduce costs, better manage risk, and enhance productivity. It is set to be the differentiator between competing companies and will ultimately deliver a competitive advantage,” said Rob Fox, CTO, HG Insights. “HG Insights’ AI 1000 List identifies those businesses ready to take the next step with generative AI and provides value to our customers by uncovering massive go-to-market opportunities.”